Lenovo ThinkPad T470 Core™ i5-6300U 8GB 256GB SSD 14″ FHD(1920 x 1080) Win 11Pro Black – תיק מתנה-מוחדש- שנה אחריות
₪1,441
קיים במלאי
Product type | Laptop |
Product color | Black |
Form factor | Clamshell |
Housing material | Glass-reinforced plastic (GRP), Glass fiber |
Market positioning | Business |
Display diagonal | 14" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display surface | Matt |
Screen shape | Flat |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-6300U |
Processor frequency | 2.4 GHz |
Processor generation | 6th gen Intel® Core™ i5 |
Processor boost frequency | 3 GHz |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cores | 2 |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | LGA 1356 (Socket B2) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel® Core™ i5-6300 Mobile Series |
Processor codename | Skylake |
Bus type | QPI |
Stepping | D1 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.5 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 7.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 4x1 |
ECC supported by processor | No |
Internal memory | 8 GB |
Maximum internal memory | 32 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 256 GB |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
SSD interface | M.2 |
Card reader integrated | Yes |
Compatible memory cards | MMC, SD, SDHC, SDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics 520 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 1916 |
Audio chip | Realtek ALC3268 |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera signal format | 720p |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.4b |
DVI port | No |
Microphone in | No |
Combo headphone/mic port | Yes |
Docking connector | Yes |
Charging port type | DC-in jack |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | No |
Pointing device | ThinkPad UltraNav |
Keyboard backlit | Yes |
Island-style keyboard | Yes |
Spill-resistant keyboard | Yes |
Full-size keyboard | No |
Windows keys | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 X 24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor code | SR2F0 |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Processor ARK ID | 88190 |
Conflict-Free processor | Yes |
AC adapter power | 45 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Trusted Platform Module (TPM) | Yes |
Password protection | Yes |
Password protection type | HDD, Power on, Supervisor |
Sustainability certificates | RoHS, ENERGY STAR |
Weight | 3.64 lbs (1.65 kg) |
Width | 13.3" (336.6 mm) |
Depth | 9.15" (232.5 mm) |
Height | 0.785" (19.9 mm) |
Manual | Yes |
Quick start guide | Yes |
Warranty card | Yes |
Power cord included | Yes |
AC adapter included | Yes |
LightScribe | No |
Maximum internal memory (64-bit) | 32 GB |
תיאור
Performance You Can Count On
With the responsiveness and efficiency of 7th generation Intel® Core™ processors, the Lenovo ThinkPad T470 lets you switch effortlessly between your favorite apps—increasing your productivity, creativity, or entertainment levels along the way.
Super Fast SSD Storage
Unlike a regular mechanical hard drive, a Solid-State Drive (SSD) has no moving parts and performs faster—including booting up (nearly 3X quicker), opening files (as much as 30% faster), and transferring files (around 200 MB/s, compared to 50-120 MB/s). As well as being quieter, it’s also more reliable, more rugged, and more secure.
Tested for Battle, Built for Success
Every ThinkPad laptop undergoes 12 stringent military tests and over 200 quality checks. So, you can rest easy knowing that your T470 is more than capable of surviving the bumps and bruises of everyday life.
User-Friendly, Business-Friendly
Easy to set up and roll out, the T470 is also quick to service, upgrade, and secure. From an everyday user to an IT technician, this business laptop is designed to make life (and work) easier for everyone.
Less Really is More
The T470 is available with Microsoft Windows 10 Pro Signature Edition. Now, you can say goodbye to unwanted trial ware, apps, or distractions. And hello to a faster laptop, from startup to shut down and everything in-between.
Forgot Your Password?
With Windows Hello’s advanced fingerprint technology, there’s no need to worry about remembering your password. Simply touch the fingerprint reader to log in, quickly and securely.
Get Closer to the Action
By configuring your T470 with an optional touchscreen, you can interact more with your work—and have more fun during your downtime.
Make Light Work of Long Days
With its two batteries and Power Bridge technology, the T470 gives you greater flexibility and up to 18 hours of power on a single charge. That's more than enough juice to help you burn the midnight oil or binge-watch your favorite show.
For On-the-Go Productivity and Entertainment
Weighing around 3.48 lbs (1.58 kg) and just 0.79 in (19.95 mm), the T470 gives you portability, without sacrificing performance. Its 14.0" FHD display delivers sharp, vibrant visuals—perfect for working on the go or kicking back to enjoy a movie.
Stay Connected, Even When You’re Not
With super-fast LTE-A (4G) connectivity, the T470 gives you prompt access to all your cloud data and apps—even if you are out of WiFi range.
Look Sharp, Sound Sharper
The T470 has an HD web camera and dual array microphones (with background noise reduction) as standard—ideal for whether you're on a call in a busy open plan office or a bustling coffee shop.
Rest Easy Wherever Life Takes You
The T470 comes with a worldwide warranty as standard, enabling you to seek expert assistance and help in 160 countries across the globe.
Enhanced TrackPad and TrackPoint
By constantly listening to our customers, we have been able to refine the T470’s TrackPad and TrackPoint. With an improved design that lessens jumps or gaps when scrolling, these pointing devices offer a smoother, cleaner, and more accurate experience. Together with the award-winning ergonomic ThinkPad keyboard, the T470 will soon help you make light work of hard work
רק משתמשים רשומים אשר רכשו מוצר זה יכולים לרשום חוות דעת.
חוות דעת
אין עדיין חוות דעת.