Apple iPhone 12 Pro Max 256GB GOLD – מאוקטב\מחודש – שנה אחריות גטסל מבית פרטנר
₪2,299
אודות מוצר זה
אספקה מהירה. 3 ימי עסקים
מקט# IP12PM256 | מספר מכירה# 2472
מצב המוצר: Outlet | (הסבר: המוצרים הינם חדשים, עודפים, ביטולי הזמנות, תצוגות, קופסה פתוחה, ייתכנו סימנים קוסמטיים קלים מאוד. המוצרים עברו אקטיבציה, אופסו למצב יצרן ונארזו מחדש ע"י היצרן או מעבדה מוסמכת באריזה מקורית או אריזה תיקנית.)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 3 ימי עסקים
* איננו אחראים על שגיאות בתמונות או במפרטים, יש לוודא מפרט באתר היצרן
מק"ט: IP12PM256
קטגוריה: סמארטפונים
Display diagonal | 6.7" |
Display resolution | 2778 x 1284 pixels |
Screen shape | Flat |
Panel type | OLED |
Display glass type | Ceramic Shield |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 800 cd/m² |
Maximum display brightness (HDR) | 1200 cd/m² |
High Dynamic Range (HDR) supported | Yes |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Pixel density | 458 ppi |
Fingerprint resistant | Yes |
Rounded display corners | Yes |
Processor family | Apple |
Processor model | A14 |
Processor cores | 6 |
Coprocessor | Yes |
Coprocessor model | Neural Engine |
Coprocessor cores | 16 |
Internal storage capacity | 256 GB |
Compatible memory cards | Not supported |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Front camera resolution (numeric) | 12 MP |
Rear camera flash | Yes |
Second rear camera resolution (numeric) | 12 MP |
Third rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.6 |
Third rear camera aperture number | 2.2 |
Second rear camera pixel size | 1.7 µm |
Rear camera field of view (FOV) angle | 120° |
Rear camera focal length | 0.512" (1.3 cm) |
Second rear camera focal length | 1.02" (2.6 cm) |
Third rear camera focal length | 2.56" (6.5 cm) |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 7-element lens |
Third rear camera lens elements | 6-element lens |
Optical zoom | 5x |
Digital zoom | 12x |
Front camera aperture number | 2.2 |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Video recording modes | 720p, 1080p, 2160p |
Auto focus | Yes |
3D depth rear camera | Yes |
Face detection | Yes |
Time lapse mode | Yes |
Video stabilizer | Yes |
Image stabilizer | Yes |
Geotagging | Yes |
Multi-shot | Yes |
Self-timer | Yes |
Night mode | Yes |
SIM card capability | Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM + eSIM |
3G standards | DC-HSDPA, EVDO, HSPA+, UMTS |
4G standard | LTE |
Bluetooth | Yes |
Voice over LTE (VoLTE) supported | Yes |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
Tethering (modem-mode) | Yes |
AirPlay | Yes |
iBeacon | Yes |
MIMO | Yes |
Near Field Communication (NFC) | Yes |
Subscription type | No subscription |
USB port | No |
Headphone connectivity | Lightning |
Lightning connector | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
Yes | |
Form factor | Bar |
Product color | Gold |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Housing material | Glass, Stainless steel |
Video call | Yes |
Fast charging | Yes |
Wireless charging | Yes |
Graphics card cores | 4 |
Face recognition | Yes |
Hearing aid compatibility | Yes |
Vibrating alert | Yes |
Position location | Yes |
GPS (satellite) | Yes |
GLONASS | Yes |
BeiDou | Yes |
Galileo | Yes |
Quasi-Zenith Satellite System (QZSS) | Yes |
Electronic compass | Yes |
Wi-Fi positioning | Yes |
FM radio | No |
Speakers | stereo |
Audio formats supported | AAC-LC, AAX, AAX+, AC3, ALAC, EAC3, FLAC, HE-AAC, HE-AAC v2, LPCM, MP3 |
Video formats supported | H.264, HEVC, M-JPEG, MPEG‑4 Part 2 |
Platform | iOS |
Operating system installed | iOS 14 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 80 h |
Continuous video playback time | 20 h |
Proximity sensor | Yes |
Accelerometer | Yes |
Ambient light sensor | Yes |
Gyroscope | Yes |
Barometer | Yes |
LiDAR sensor | Yes |
Weight | 7.97 oz (226 g) |
Width | 3.07" (78.1 mm) |
Depth | 0.291" (7.4 mm) |
Height | 6.33" (160.8 mm) |
Head SAR (EU) | 0.98 W/kg |
Body SAR (EU) | 0.99 W/kg |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
AC adapter included | No |
Cables included | USB Type-C to Lightning |
Headset included | NO |
Touchscreen | Yes |
Repairability index | 7.8 |
תאריך מיחדוש 11/23
תיאור
It’s a leap year.
5G goes Pro. A14 Bionic rockets past every other smartphone chip. The Pro camera system takes low-light photography to the next level — with an even bigger jump on iPhone 12 Pro Max. And Ceramic Shield delivers four times better drop performance. Let’s see what this thing can do.
רק משתמשים רשומים אשר רכשו מוצר זה יכולים לרשום חוות דעת.
חוות דעת
אין עדיין חוות דעת.