מבצע!
Apple iPhone 12 64GB White – מאוקטב – שנה אחריות פרטנר – מגן זכוכית+כיסוי אחורי מתנה
₪2,310 המחיר המקורי היה: ₪2,310.₪2,200המחיר הנוכחי הוא: ₪2,200.
המלאי אזל
אודות מוצר זה
אספקה מהירה. 3 ימי עסקים
מקט# IPH1264W | מספר מכירה# 54
מצב המוצר: Outlet | (הסבר: המוצרים הינם חדשים, עודפים, ביטולי הזמנות, תצוגות, קופסה פתוחה, ייתכנו סימנים קוסמטיים קלים מאוד. המוצרים עברו אקטיבציה, אופסו למצב יצרן ונארזו מחדש ע"י היצרן או מעבדה מוסמכת באריזה מקורית או אריזה תיקנית.)
אחריות: 12 חודשים
זמן אספקה: 3 ימי עסקים
* איננו אחראים על שגיאות בתמונות או במפרטים, יש לוודא מפרט באתר היצרן
מק"ט: IPH1264W
קטגוריה: סמארטפונים
Display diagonal | 6.1" |
Display resolution | 2532 x 1170 pixels |
Touchscreen | Y |
Screen shape | Flat |
Display type | OLED |
Display glass type | Ceramic Shield |
Contrast ratio (typical) | 2000000:1 |
Display brightness | 625 cd/m² |
High Dynamic Range (HDR) supported | Y |
High Dynamic Range (HDR) technology | Extreme Dynamic Range (XDR) |
Pixel density | 460 ppi |
Fingerprint resistant | Y |
Rounded display corners | Y |
Processor family | Apple |
Processor model | A14 |
Processor cores | 6 |
Coprocessor | Y |
Coprocessor model | Neural Engine |
Internal storage capacity | 64 GB |
Compatible memory cards | Not supported |
Rear camera type | Dual camera |
Rear camera resolution (numeric) | 12 MP |
Front camera type | Single camera |
Rear camera flash | Y |
Second rear camera resolution (numeric) | 12 MP |
Rear camera aperture number | 2.4 |
Second rear camera aperture number | 1.6 |
Rear camera field of view (FOV) angle | 120° |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 7-element lens |
Optical zoom | 2x |
Digital zoom | 5x |
Front camera sensor size | 12" |
Front camera aperture number | 2.2 |
Flash type | LED |
Video capture resolution (max) | 3840 x 2160 pixels |
Maximum frame rate | 240 fps |
Resolution at capture speed | 1920x1080@120fps,1920x1080@240fps,1920x1080@30fps,1920x1080@60fps,3840x2160@24fps,3840x2160@30fps,3840x2160@60fps |
Video recording modes | 720p,1080p,2160p |
Auto focus | Y |
Face detection | Y |
Time lapse mode | Y |
Video stabilizer | Y |
Image stabilizer | Y |
Geotagging | Y |
Multi-shot | Y |
Self-timer | Y |
Night mode | Y |
SIM card capability | SIM / Dual SIM |
Mobile network generation | 5G |
SIM card type | NanoSIM / eSIM |
3G standards | DC-HSDPA,HSPA+,UMTS |
4G standard | LTE |
Wi-Fi | Y |
Bluetooth | Y |
Voice over LTE (VoLTE) supported | Y |
5G | Y |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Bluetooth version | 5.0 |
3G bands supported | 800,850,900,1700,1900,2100 MHz |
AirPlay | Y |
iBeacon | Y |
MIMO | Y |
Near Field Communication (NFC) | Y |
Subscription type | No subscription |
USB port | N |
Headphone connectivity | Lightning |
Lightning connector | Y |
Short Message Service (SMS) | Y |
Multimedia Messaging Service (MMS) | Y |
Y | |
Form factor | Bar |
Product color | White |
International Protection (IP) code | IP68 |
Protection features | Dust resistant, Splash proof, Water resistant |
Housing material | Aluminum, Glass |
Video call | Y |
Fast charging | Y |
Wireless charging | Y |
Graphics adapter cores | 4 |
Face recognition | Y |
Speakerphone | Y |
Voice dialing | Y |
Voice commands | Y |
Hearing aid compatibility | Y |
Vibrating alert | Y |
Position location | Y |
GPS (satellite) | Y |
GLONASS | Y |
BeiDou | Y |
Galileo | Y |
Quasi-Zenith Satellite System (QZSS) | Y |
Electronic compass | Y |
Wi-Fi positioning | Y |
FM radio | N |
Speakers | stereo |
Audio formats supported | AAC-LC,AAX,AAX+,AC3,ALAC,EAC3,FLAC,HE-AAC,HE-AAC v2,LPCM,MP3 |
Video formats supported | H.264,HEVC,M-JPEG,MPEG‑4 Part 2 |
Platform | iOS |
Operating system installed | iOS 14 |
App distribution platform | Apple App Store |
Virtual assistant | Apple Siri |
Windows operating systems supported | Y |
Mac operating systems supported | Y |
Battery technology | Lithium-Ion (Li-Ion) |
Continuous audio playback time | 65 h |
Continuous video playback time | 17 h |
Proximity sensor | Y |
Accelerometer | Y |
Ambient light sensor | Y |
Gyroscope | Y |
Orientation sensor | Y |
Barometer | Y |
Weight | 5.78 oz (164 g) |
Width | 2.81" (71.5 mm) |
Depth | 0.291" (7.4 mm) |
Height | 5.78" (146.7 mm) |
Operating temperature (T-T) | 0 - 35 °C |
Storage temperature (T-T) | -20 - 45 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating altitude | 0 - 118110.2" (0 - 3000 m) |
AC adapter included | N |
Cables included | USB Type-C to Lightning |
Headset included | N |
תאריך מיחדוש 11/23
תיאור
iPhone 12
Blast past fast.
5G speed. A14 Bionic, the fastest chip in a smartphone.
An edge-to-edge OLED display. Ceramic Shield with four times better drop performance. And Night mode on every camera. iPhone 12 has it all — in two perfect sizes.
רק משתמשים רשומים אשר רכשו מוצר זה יכולים לרשום חוות דעת.
חוות דעת
אין עדיין חוות דעת.