Asus ZenBook Q415MA-U5512 Core™ Ultra 5 125H 512GB SSD 8GB 14" FHD OLED TOUCH Intel ARC WIN11 GRAY Backlit Keyboard -תיק מתנה-חדש- שנה אחריות
₪3,471
קיים במלאי
אודות מוצר זה
אספקה מהירה. 3 ימי עסקים
מקט# Q415MA-U5512 | מספר מכירה# 2563
מצב המוצר: חדש | (הסבר: מוצר חדש מהיצרן)
אחריות: 12 חודשים
אריזה: אריזה מקורית של היצרן
זמן אספקה: 3 ימי עסקים
* איננו אחראים על שגיאות בתמונות או במפרטים, יש לוודא מפרט באתר היצרן
מק"ט: Q415MA-U5512
קטגוריה: מחשבים ניידים
Product type | Laptop |
Product color | Gray |
Form factor | Clamshell |
Color name | Jasper Grey |
Housing material | Aluminum |
Market positioning | Home |
Introduction year | 2023 |
Display diagonal | 14" |
Display resolution | 1920 x 1200 pixels |
Touchscreen | Yes |
HD type | Full HD |
Panel type | OLED |
Native aspect ratio | 16:10 |
Display surface | Gloss |
Maximum display brightness (HDR) | 500 cd/m² |
RGB color space | DCI-P3 |
Color gamut | 100% |
Display response rise/fall | 0.2 ms |
Maximum refresh rate | 60 Hz |
Display number of colors | 1.073 billion colors |
Contrast ratio (typical) | 1000000:1 |
High Dynamic Range (HDR) supported | Yes |
Processor family | Intel Core Ultra 5 |
Processor manufacturer | Intel |
Processor model | 125H |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cores | 14 |
Processor threads | 18 |
Processor boost frequency | 4.5 GHz |
Performance cores | 4 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.5 GHz |
Efficient-core Max Turbo Frequency | 3.6 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core base frequency | 1.2 GHz |
Efficient-core base frequency | 0.7 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 18 MB |
Processor cache type | Smart Cache |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Internal memory | 8 GB |
Maximum internal memory | 8 GB |
Internal memory type | LPDDR5-SDRAM |
Memory form factor | On-board |
Memory channels | Dual-channel |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
SSD interface | PCI Express 4.0 |
NVMe | Yes |
SSD form factor | M.2 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Arc Graphics |
On-board GPU manufacturer | Intel |
On-board graphics card family | Intel Arc Graphics |
Audio system | Smart Amp |
Speakers manufacturer | Harman Kardon |
Built-in microphone | Yes |
Front camera | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Antenna type | 2x2 |
Ethernet LAN | No |
Bluetooth | Yes |
Bluetooth version | 5.3 |
USB 2.0 ports quantity | 0 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
USB Type-C DisplayPort Alternate Mode | Yes |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Operating system installed | Windows 11 Home |
Operating system architecture | 64-bit |
Battery capacity | 75 Wh |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Fast charging | Yes |
USB Type-C charging port | Yes |
USB Power Delivery | Yes |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.25 A |
AC adapter output voltage | 20 V |
Face recognition | Yes |
Windows Hello | Yes |
Trusted Platform Module (TPM) | Yes |
Compliance certificates | REACH |
Sustainability certificates | ENERGY STAR, EPEAT Gold |
Weight | 2.82 lbs (1.28 kg) |
Width | 12.3" (312.4 mm) |
Depth | 8.67" (220.1 mm) |
Height | 0.587" (14.9 mm) |
תיאור
New Zen with AI
Go the extra mile with the remarkably sleek Zenbook 14 OLED — the ultimate ultraportable laptop that takes sophistication to a whole new level. Seize every moment using the enhanced extended-life battery, amplify your efficiency with the top-tier Intel® Core™ Ultra processor Series 1, and achieve seamless connectivity via all the essential ports. Immerse your senses in the vivid ASUS Lumina OLED1 touchscreen and powerful new Super-linear speakers, while embracing the eco-elegance of the environmentally conscious design.
רק משתמשים רשומים אשר רכשו מוצר זה יכולים לרשום חוות דעת.
חוות דעת
אין עדיין חוות דעת.