Dell Latitude 7270 intel Core™ i5-6300U 16GB 512GB SSD 12.5″ FHD (1920×1080) WIN11 Pro BLACK – תיק מתנה- מוחדש – שנה אחריות
₪1,637
המלאי אזל
Product type | Laptop |
Product color | Black, Silver |
Form factor | Clamshell |
Display diagonal | 12.5" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
LED backlight | Yes |
Native aspect ratio | 16:9 |
Display surface | Matt |
Processor family | Intel® Core™ i5 |
Processor manufacturer | Intel |
Processor model | i5-6300U |
Processor frequency | 2.4 GHz |
Processor generation | 6th gen Intel® Core™ i5 |
Processor boost frequency | 3 GHz |
Processor threads | 4 |
System bus rate | 4 GT/s |
Processor cores | 2 |
Processor cache | 3 MB |
Processor cache type | Smart Cache |
Processor socket | LGA 1356 (Socket B2) |
Processor lithography | 14 nm |
Processor operating modes | 64-bit |
Processor series | Intel® Core™ i5-6300 Mobile Series |
Processor codename | Skylake |
Bus type | QPI |
FSB Parity | No |
Stepping | D1 |
Thermal Design Power (TDP) | 15 W |
Configurable TDP-up frequency | 2.5 GHz |
Configurable TDP-up | 25 W |
Configurable TDP-down | 7.5 W |
Configurable TDP-down frequency | 0.8 GHz |
Tjunction | 100 °C |
Maximum number of PCI Express lanes | 12 |
PCI Express slots version | 3.0 |
PCI Express configurations | 1x4, 4x1 |
ECC supported by processor | No |
Internal memory | 16 GB |
Maximum internal memory | 16 GB |
Internal memory type | DDR4-SDRAM |
Memory clock speed | 2133 MHz |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel® HD Graphics 520 |
On-board graphics card family | Intel® HD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1000 MHz |
Maximum on-board graphics card memory | 1.74 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 1916 |
Graphics card Open GL support | Yes |
Audio system | HD |
Number of built-in speakers | 2 |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera | Yes |
Wi-Fi | Yes |
Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 4.1 |
WWAN | Installed |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Mini DisplayPorts quantity | 1 |
DVI port | No |
Docking connector | Yes |
SmartCard slot | Yes |
USB Sleep-and-Charge | Yes |
USB Sleep-and-Charge ports | 1 |
Numeric keypad | No |
Pointing device | Touchpad |
Keyboard backlit | Yes |
Full-size keyboard | Yes |
Windows keys | Yes |
Operating system installed | Windows 11 Professional |
Operating system architecture | 64-bit |
Optional operating system supplied | Windows 11 Pro |
Intel® Wireless Display (Intel® WiDi) | Yes |
Intel® My WiFi Technology (Intel® MWT) | Yes |
Intel® Anti-Theft Technology (Intel® AT) | No |
Intel® Smart Response Technology | Yes |
Intel® Identity Protection Technology (Intel® IPT) | Yes |
Intel® Hyper Threading Technology (Intel® HT Technology) | Yes |
Intel® Turbo Boost Technology | 2.0 |
Intel® Small Business Advantage (Intel® SBA) | Yes |
Enhanced Intel SpeedStep Technology | Yes |
Intel® Built-in Visuals Technology | Yes |
Intel HD Graphics | Yes |
Intel® Clear Video HD Technology (Intel® CVT HD) | Yes |
Intel Clear Video Technology | Yes |
Intel® InTru™ 3D Technology | Yes |
Intel® Insider™ | Yes |
Intel® Quick Sync Video Technology | Yes |
Intel Flex Memory Access | Yes |
Intel® Smart Cache | Yes |
Intel® AES New Instructions (Intel® AES-NI) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Enhanced Halt State | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Demand Based Switching | No |
Intel® Secure Key | Yes |
Intel TSX-NI | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel® OS Guard | Yes |
Intel Software Guard Extensions (Intel SGX) | Yes |
Intel® Clear Video Technology for Mobile Internet Devices (Intel CVT for MID) | Yes |
Intel 64 | Yes |
Execute Disable Bit | Yes |
Idle States | Yes |
Thermal Monitoring Technologies | Yes |
Processor package size | 42 X 24 mm |
Supported instruction sets | SSE4.1, SSE4.2, AVX 2.0 |
Processor code | SR2F0 |
CPU configuration (max) | 1 |
Embedded options available | Yes |
Graphics & IMC lithography | 14 nm |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel Identity Protection Technology version | 1.00 |
Intel Smart Response Technology version | 1.00 |
Intel Stable Image Platform Program (SIPP) version | 1.00 |
Intel Secure Key Technology version | 1.00 |
Intel Small Business Advantage (SBA) version | 1.00 |
Intel TSX-NI version | 1.00 |
Intel Virtualization Technology (VT-x) | Yes |
Intel Dual Display Capable Technology | No |
Intel FDI Technology | No |
Intel Rapid Storage Technology | No |
Intel Fast Memory Access | No |
Processor ARK ID | 88190 |
Conflict-Free processor | Yes |
Battery capacity | 55 Wh |
Number of battery cells | 4 |
Battery voltage | 7.4 V |
AC adapter power | 65 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Cable lock slot | Yes |
Fingerprint reader | Yes |
Password protection | Yes |
Weight | 2.78 lbs (1.26 kg) |
Width | 12.2" (310.5 mm) |
Depth | 8.47" (215.2 mm) |
Height | 0.742" (18.9 mm) |
Manual | Yes |
Power cord included | Yes |
AC adapter included | Yes |
LightScribe | No |
Maximum internal memory (64-bit) | 16 GB |
Power adapter width | 4.21" (10.7 cm) |
Power adapter depth | 1.81" (4.6 cm) |
Power adapter height | 1.16" (2.95 cm) |
Power adapter weight | 8.11 oz (230 g) |
Intel segment tagging | Enterprise |
תיאור
Secure. Sleek. Powerful
No one ever said security had to be boring. The Dell’s most secure Ultrabook™ also happens to be one of the world’s most beautiful. Our industry-leading security features Dell Data Protection, including comprehensive encryption, advanced authentication and malware prevention. Additionally, this lightweight 12" Ultrabook™ is now thinner and lighter than ever. Now, you don’t have to choose between style and security. And with 6th Gen Intel® Core™ vPro™ processors, you can power right through that workflow.
Designed to impress. Built to last
Style and structure intersect with premium materials, including a magnesium alloy chassis and LCD back, woven carbon fiber, a spill-proof keyboard, and a brilliant 12.5" screen. Choose an HD, FHD or FHD touch display with Corning® Gorilla® Glass NBT™.
Loaded with high-tech features
High-performance storage: New optional M.2 PCIe solid-state drives deliver incredibly fast data transfer speeds.
Next-gen memory: Rely on faster memory speeds and improved power efficiency with the latest DDR4 memory.
Best-in-class WiFi: Optional 3×3 wireless delivers up to 1.3Gbps transfer speeds. That's 30% faster than traditional 2×2 Wifi.
Perfect for mobile productivity.
All-day productivity: Power up with a 55Whr battery with CRU design.
Plenty of ports: Connect it all with an HDMI, mini display port, three USB 3.0 ports, SD card reader, and RJ-45.
Efficient anywhere: An optional backlit keyboard to help you stay productive in any lighting.
רק משתמשים רשומים אשר רכשו מוצר זה יכולים לרשום חוות דעת.
חוות דעת
אין עדיין חוות דעת.